Anglers(アングラーズ)
Japan's largest fishing SNS: snap a photo to auto-log catches with spot map, weather & tide, plus a live catch heatmap.
| Category | Item | Anglers(アングラーズ) |
|---|---|---|
| Basics | Platform | iOS, Android |
| Fishing Style | Lure, Saltwater, General | |
| Language | JA, EN | |
| Price | Free; 'ANGLERS Supporter' subscription ¥500/month removes ads and unlocks the live catch heatmap. | |
| Pricing | Subscription | |
| Developer | ANGLERS Inc. | |
| Primary Market | Japan | |
| Estimated Users | 1.5M+ | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | ||
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
Read related review
User Feedback
Pros
- One photo auto-logs a catch with spot map, date/time, weather and tide auto-filled.
- Japan's largest fishing catch database and community (6M+ catches, 1.5M+ downloads).
- Live catch heatmap shows exactly where fish are biting right now (supporter plan).
- Rich surrounding features: Tackle Box gear database (20k+ items), in-app fishing-boat booking, tournaments.
Cons
- Public catch sharing overcrowds popular spots, triggering bad manners and access bans.
- Heavy, easy-to-misclick ads in the free version (only removable via paid subscription).
- Reports of long-unfixed bugs in core features (e.g. display-position glitches).
- Ill-suited for anglers who want to keep their spots private (SNS-first design).

