Automatically logs weather, water, GPS routes & catches; pairs with rod-mounted sensors (Bullseye) and keeps fishing spots 100% private.
| Category | Item | ANGLR |
|---|---|---|
| Basics | Platform | iOS, Android, Apple Watch, Web |
| Fishing Style | General, Saltwater, Fly Fishing, Ice Fishing | |
| Price | Free core app; ANGLR PRO $29.99/year unlocks premium map layers, live weather/tide (NOAA/USGS) & waypoint export. Bullseye hardware sold separately (~$29.99). | |
| Pricing | Freemium | |
| Developer | Rough Stone Software, LLC (brand: ANGLR) | |
| Primary Market | North America | |
| Estimated Users | Unsure | |
| Logging | Catch Log | |
| Auto Capture | ||
| Badge Collection | ||
| Navigation & Conditions | GPS Waypoints | |
| Offline Maps | Unsure | |
| Weather | ||
| Tide & Almanac | ||
| Smart & Devices | AI Fish ID | Unsure |
| Hardware Integration | ||
| Wearable Support | ||
| Community & Services | Social Sharing | |
| Gear Marketplace | Unsure | |
| Tournament Mode | Unsure | |
| Guide Booking | Unsure | |
| Regulations Lookup | Unsure | |
| Privacy First |