ANGLR
Automatically logs weather, water, GPS routes & catches; pairs with rod-mounted sensors (Bullseye) and keeps fishing spots 100% private.
| Category | Item | ANGLR |
|---|---|---|
| Basics | Platform | iOS, Android, Apple Watch, Web |
| Fishing Style | General, Saltwater, Fly Fishing, Ice Fishing | |
| Language | EN | |
| Price | Free core app; ANGLR PRO $29.99/year unlocks premium map layers, live weather/tide (NOAA/USGS) & waypoint export. Bullseye hardware sold separately (~$29.99). | |
| Pricing | Subscription | |
| Developer | Rough Stone Software, LLC (brand: ANGLR) | |
| Primary Market | North America | |
| Estimated Users | Unsure | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | Unsure | |
| Standout Features | Public Spot Map | |
| Offline Maps | Unsure | |
| Regulations Lookup | Unsure | |
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | Unsure | |
| Tournament Mode | Unsure | |
| Guide Booking | Unsure | |
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | ||
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
Read related review
User Feedback
Pros
- Automatically captures weather, water, time and GPS the moment you log a catch, so manual entry is minimal.
- Strong waypoint management with 15+ types and private spot mapping across mobile and web.
- Optional Bullseye button enables one-press, hands-free catch and waypoint logging on the water.
Cons
- Stability is a long-standing complaint — users report crashes, historically at least once per trip.
- Analysis is weak: it shows where you catch fish but not where you do not, offering little pattern-finding.
- Android version lags iOS and feels under-maintained — 2.9 on Google Play vs 4.2 on iOS.

