BassForce
The only bass app that turns real-time weather, water clarity and cover into specific lure picks from 9 tournament pros (Kevin VanDam, Gerald Swindle and others), with a "Pros All Agree" consensus view.
| Category | Item | BassForce |
|---|---|---|
| Basics | Platform | iOS |
| Fishing Style | Lure | |
| Language | EN | |
| Price | Free tier shows each pro's top 2 lure picks; Premium ($9.99/month or $99.99/year) unlocks top-5 picks per pro, cross-pro "Matched Picks", custom strategies and 100+ pro instructional videos. | |
| Pricing | Subscription | |
| Developer | DataBass LLC | |
| Primary Market | United States | |
| Estimated Users | Unsure | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | Unsure | |
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
User Feedback
Pros
- Lure recommendations come from 9 real MLF/Bassmaster tournament pros, not a generic algorithm
- 10-day hourly wind/weather forecast built specifically for anglers
- "Premium Match" feature has led users to baits that produced real catches, per reviews
- Named Best Fishing App by Major League Fishing
Cons
- Subscription cost isn't disclosed upfront in ads, and several reviewers felt misled
- Free tier is widely described as barely usable — full lure picks require the $9.99/mo or $99.99/yr Premium plan
- iOS only, no Android/Google Play version despite the developer floating it since the 2020 launch
- No catch log, spot map, or social features — it's a lure-recommendation tool, not an all-in-one fishing app
- Some users reported crashes on launch that persisted after reinstalling
