Apple Watch is the only entry point — start, pause, and end a session without ever touching your phone
| Category | Item | CastCount |
|---|---|---|
| Basics | Platform | iOS, Apple Watch |
| Fishing Style | Fly Fishing, Lure, General | |
| Price | $9.9 USD one-time purchase for Pro (not a subscription) | |
| Pricing | One-time Purchase | |
| Developer | LiturAngler | |
| Primary Market | Global | |
| Estimated Users | Unsure | |
| Logging | Catch Log | |
| Auto Capture | ||
| Badge Collection | ||
| Navigation & Conditions | GPS Waypoints | |
| Offline Maps | ||
| Weather | ||
| Tide & Almanac | ||
| Smart & Devices | AI Fish ID | |
| Hardware Integration | ||
| Wearable Support | ||
| Community & Services | Social Sharing | |
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Regulations Lookup | ||
| Privacy First |