Catchr
Snap-a-photo AI fish ID paired with a Pokédex-style catch collection and social leaderboards
| Category | Item | Catchr |
|---|---|---|
| Basics | Platform | iOS, Android |
| Fishing Style | General | |
| Language | EN | |
| Price | Free to download with a 7-day free trial; core features (AI ID, catch log, leaderboards) require a Catchr Pro subscription, with tiers ranging from a few dollars/month up to around $29.99/year (App Store lists several price points — check the in-app purchase screen for current pricing). The developer states financial aid is available on request. | |
| Pricing | Subscription | |
| Developer | Smolworks Inc | |
| Primary Market | North America | |
| Estimated Users | 100K+ | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | Unsure | |
| Fish ID | ||
| Standout Features | Public Spot Map | Unsure |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | ||
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
User Feedback
Pros
- Fast, mostly-accurate AI photo identification is the standout feature
- Pokédex-style collection (uncaught species shown as blacked-out silhouettes that unlock on catch) makes logging feel like a game
- Developer is visibly active in App Store reviews, shipping requested features quickly
- Leaderboards and friendly challenges add a social/competitive hook
Cons
- Users hit a subscription paywall almost immediately after signup — scanning, the catch log, and leaderboards are all locked, so the free version is barely usable
- Some paying users report uploads getting stuck at "finalizing identification" and other technical glitches
- English-only interface with a freshwater, North America-leaning species database limits usefulness elsewhere
