Castable smart sonar beaming real-time depth, fish & bottom structure to your phone; build your own bathymetric maps from shore, boat or ice.
| Category | Item | Deeper Smart Sonar |
|---|---|---|
| Basics | Platform | iOS, Android |
| Fishing Style | General, Ice Fishing, Saltwater | |
| Price | App free; Deeper sonar hardware required for core features (PRO+ 2 $159.99, Max $209.99-$279.99). In-app Premium maps from $0.99 first month then $24.99/year; Premium+ $43.99/year. | |
| Pricing | Freemium | |
| Developer | Deeper UAB | |
| Primary Market | Global | |
| Estimated Users | 1M+ | |
| Logging | Catch Log | |
| Auto Capture | Unsure | |
| Badge Collection | Unsure | |
| Navigation & Conditions | GPS Waypoints | |
| Offline Maps | ||
| Weather | ||
| Tide & Almanac | Unsure | |
| Smart & Devices | AI Fish ID | Unsure |
| Hardware Integration | ||
| Wearable Support | Unsure | |
| Community & Services | Social Sharing | |
| Gear Marketplace | Unsure | |
| Tournament Mode | Unsure | |
| Guide Booking | Unsure | |
| Regulations Lookup | Unsure | |
| Privacy First |