Fishbox
AI-verified catch measurements, monthly leaderboards, and bite forecasts that fuse wind, tide, moon phase, and pressure into one smart fishing companion.
| Category | Item | Fishbox |
|---|---|---|
| Basics | Platform | iOS, Android, Apple Watch, Web |
| Fishing Style | General, Saltwater | |
| Language | ENGLISH, FRENCH, GERMAN, INDONESIAN, JAPANESE, PORTUGUESE, SPANISH | |
| Price | Free tier covers today's forecast, interactive map, and spot saving; Premium subscription runs around $7.99/month, $21.99/6 months, or $27.99/year (price varies by store and region) and unlocks 7-day forecasts plus NOAA depth charts. | |
| Pricing | Subscription | |
| Developer | MEMS Group, Inc. | |
| Primary Market | United States | |
| Estimated Users | 1M+ | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | Unsure | |
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
User Feedback
Pros
- AI bite forecasts and bait/lure recommendations are praised as accurate by many reviewers
- Responsive, helpful customer support noted in multiple reviews
- Extensive map coverage across 1.2M+ waterways worldwide, especially strong in popular fishing regions
- Apple Watch support shows real-time bite scores and alerts on your wrist
Cons
- Several users report unclear upfront disclosure of the paid subscription and difficulty canceling free trials without contacting support directly
- Coverage is sparse in small towns or less-popular areas, with some users reporting the nearest spots are 40-50 miles away
- Core features like hourly weather are locked behind the Premium paywall
- Some reviewers say competitors like Fishbrain offer similar functionality for less money
