Offline NOAA nautical maps & lake depth charts, GPS waypoints, tides, weather and solunar forecasts — all-in-one for any water.
| Category | Item | Fishing Points |
|---|---|---|
| Basics | Platform | iOS, Android, Web |
| Fishing Style | Lure, Fly Fishing, Traditional | |
| Price | Free download; free tier very limited (~5 saved waypoints + ads). Premium monthly (~$5.99-6.49) or yearly (~$29.99-49.99) unlocks worldwide nautical maps, offline NOAA charts, unlimited waypoints, 3-month forecasts. | |
| Pricing | Freemium | |
| Developer | Fishing Points d.o.o., Ljubljana, Slovenia | |
| Primary Market | Global | |
| Estimated Users | 12M+ | |
| Logging | Catch Log | |
| Auto Capture | ||
| Badge Collection | ||
| Navigation & Conditions | GPS Waypoints | |
| Offline Maps | ||
| Weather | ||
| Tide & Almanac | ||
| Smart & Devices | AI Fish ID | |
| Hardware Integration | ||
| Wearable Support | ||
| Community & Services | Social Sharing | |
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Regulations Lookup | ||
| Privacy First |