FishingBooker
Book verified fishing charters in 2,000+ destinations across 110 countries — message captains and read 3.4M+ angler reviews.
| Category | Item | FishingBooker |
|---|---|---|
| Basics | Platform | iOS, Android, Web |
| Fishing Style | Saltwater, General | |
| Language | EN | |
| Price | App free, no ads, no angler booking fee — you pay the captain's trip price. Captains pay FishingBooker a 10–30% commission per booking. | |
| Pricing | Free | |
| Developer | FishingBooker, Inc | |
| Primary Market | Global | |
| Estimated Users | 3.4M+ | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | ||
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
Read related review
User Feedback
Pros
- World's largest fishing charter marketplace: 12,500+ verified charters across 110 countries.
- Reviews only from anglers who actually completed a booking (3.4M+ verified reviews).
- No angler booking fee; tiered Loyalty Program gives up to 20% off future trips.
- Highly rated apps (iOS 4.9, Android 4.8) with direct in-app captain messaging.
Cons
- Booking-only platform — no personal catch log, maps, weather, or fishing tools.
- Captains pay 10–30% commission and some raise trip prices to compensate.
- Angler app is English-only (no zh/ja localization).
- Only useful in regions where partner captains are listed.

