FishTrack
Cloud-free sea surface temperature (SST) charts and satellite imagery to pinpoint offshore temperature breaks
| Category | Item | FishTrack |
|---|---|---|
| Basics | Platform | iOS, Android, Web |
| Fishing Style | Saltwater | |
| Language | EN, ES | |
| Price | Free app with core SST/weather charts; FishTrack Premium unlocks full data layers at $14.99/month or $95.99/year (basic tier around $7.99/month also seen) | |
| Pricing | Subscription | |
| Developer | Surfline/Wavetrak | |
| Primary Market | Global | |
| Estimated Users | 100,000+ | |
| Core Features | Social Sharing | Unsure |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | Unsure | |
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | Unsure | |
| Gear Marketplace | ||
| Tournament Mode | Unsure | |
| Guide Booking | ||
| Hardware Integration | Unsure | |
| Wearable Support | ||
| Privacy First | Unsure | |
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
User Feedback
Pros
- Cloud-free SST processing gives clearer views of temperature breaks than raw satellite data
- Clean interface layering SST, chlorophyll, currents and bathymetry in one map
- Global coverage across major offshore regions (US, Mexico, Chile, Australia, New Zealand, UK, Japan, South Africa)
Cons
- Frequent complaints about SST/forecast data being inconsistent, outdated, or unreliable for a given area
- Offline saved charts have reportedly failed to load once out of cell range, a real risk on offshore trips
- Premium pricing (up to $95.99/year) draws comparisons to free alternatives like NASA Worldview or Rutgers SST
