FlyFishFinder
A fly-fishing-only water database covering 220,000+ rivers and streams, with the new 2026 "Prime Waters" AI assistant that predicts the best fishing windows
| Category | Item | FlyFishFinder |
|---|---|---|
| Basics | Platform | iOS, Android |
| Fishing Style | Fly Fishing | |
| Language | EN | |
| Price | Free tier available; Premium subscription $29.99/year (~$4.99/mo) with a 14-day free trial, unlocking species search, real-time gauge data, and 3D maps | |
| Pricing | Subscription | |
| Developer | flyfishfinder, LLC | |
| Primary Market | United States | |
| Estimated Users | 10K+ | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | Unsure | |
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
User Feedback
Pros
- Deep fly-fishing-specific data: 220,000+ rivers, 55,000+ classified trout streams, 15+ trout strain filters
- The free tier is genuinely usable — private waypoints, stream regulations, and fly shop lookup don't require payment
- The "Prime Waters" AI layer combines USGS gauge data to predict optimal fishing windows, a differentiator few competitors offer
Cons
- Only 56 iOS ratings so far — still an early-stage product with a small user base, long-term reliability unproven
- Coverage is US-only, not useful for anglers fishing outside the United States
- Built by a small, self-funded team; the web/desktop version is still incomplete and resources are limited
