Industry-standard marine charts: SonarChart HD bathymetry, Auto Guidance+ dock-to-dock routing, offline maps, weather/tides, Garmin plotter sync.
| Category | Item | Navionics (Boating) |
|---|---|---|
| Basics | Platform | iOS, Android |
| Fishing Style | Saltwater, General | |
| Price | Free download + 2-week full trial; yearly auto-renewable subscription by region: ~$39.99 (US only), ~$49.99 (US+Canada), ~$59.99 (Europe), ~$99.99 (Worldwide). | |
| Pricing | Subscription | |
| Developer | Garmin International (Navionics is a Garmin brand) | |
| Primary Market | Global | |
| Estimated Users | 5M+ | |
| Logging | Catch Log | |
| Auto Capture | ||
| Badge Collection | ||
| Navigation & Conditions | GPS Waypoints | |
| Offline Maps | ||
| Weather | ||
| Tide & Almanac | ||
| Smart & Devices | AI Fish ID | |
| Hardware Integration | ||
| Wearable Support | ||
| Community & Services | Social Sharing | |
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Regulations Lookup | ||
| Privacy First |