Omnia Fishing
Combines Navionics depth charts and near-real-time water conditions with a built-in tackle shop, so you can buy the exact gear a lake calls for while you're still looking at the map.
| Category | Item | Omnia Fishing |
|---|---|---|
| Basics | Platform | iOS, Android, Web |
| Fishing Style | Lure, General | |
| Language | EN | |
| Price | Free to browse 100K+ waterbodies and reports; Omnia PRO is $49.99/year (7-day free trial) for Navionics depth contours, C-MAP vegetation/bottom data, real-time water temp & clarity, plus free shipping and 10% credit back on tackle purchases. | |
| Pricing | Subscription | |
| Developer | Omnia Fishing, Inc. | |
| Primary Market | United States | |
| Estimated Users | 100K+ | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | Unsure | |
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | Unsure | |
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
User Feedback
Pros
- Pairs lake maps with tackle shopping in one app — PRO subscribers say free shipping and 10% credit back make the membership pay for itself
- Navionics depth contours and near-real-time water temp/clarity are genuinely useful for tournament and serious anglers
- Large database of 100K+ waterbodies with fishing reports organized by lake, species, and season
Cons
- Some users found the surface water temperature layer inaccurate and disappointing for early-season fishing
- Fishing reports on less-popular lakes can be dated and not very active
- Shopping section still lacks robust product reviews compared to larger tackle retailers
