onWater
River-first fishing map with live USGS streamflow data, property boundaries, and AI-powered species ID.
| Category | Item | onWater |
|---|---|---|
| Basics | Platform | iOS, Android |
| Fishing Style | Fly Fishing, General | |
| Language | ENGLISH | |
| Price | Free tier covers access points, journal, and 2 monitored waters; onWater+ Plus is $49.99/yr (7-day free trial) for offline maps, private-land parcels, and full streamflow data; Pro tier is $89.99/yr and adds Garmin HD depth charts and wind maps. | |
| Pricing | Subscription | |
| Developer | OnWater, LLC | |
| Primary Market | United States | |
| Estimated Users | Unsure | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | Unsure | |
| AI Data Analysis | ||
| AI Spot Finder | Unsure |
Visit official site
User Feedback
Pros
- Deep river/stream access data (100,000+ access points, USGS streamflow) that beats generic map apps for wading and float trips
- Fish species habitat layer covers 100+ species, useful for planning by target fish
- Angler Intelligence AI chat plus photo-based species ID and weight estimation is a genuinely differentiated feature
- Free tier is still usable on its own: private waypoints, fishing journal, weather, and public access points without paying
Cons
- Several users call the pricing rollout deceptive — the app feels free at first, then pushes a $49.99–$89.99/yr subscription once you're invested
- Real-time water conditions beyond 2 favorite rivers/lakes require the paid tier
- Coverage on smaller creeks and less-popular streams is still incomplete in places
- Minor UI bugs reported (e.g., keyboard covering the AI chat input box), though the team has responded quickly to fix reports
