onX Fish
3D lake maps with depth contours, species filters, public access points, offline maps, GPS waypoints, and in-app fishing regulations.
| Category | Item | onX Fish |
|---|---|---|
| Basics | Platform | iOS, Android |
| Fishing Style | General | |
| Language | EN | |
| Price | $34.99/year with a 7-day free trial. No permanent free tier. | |
| Pricing | Subscription | |
| Developer | onXmaps, Inc. | |
| Primary Market | North America | |
| Estimated Users | Unsure | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | Unsure | |
| Wearable Support | Unsure | |
| Privacy First | Unsure | |
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
Read related review
User Feedback
Pros
- Detailed lake maps with depth contours and 3D underwater imagery.
- Strong spot discovery: filter lakes by species, size, and abundance.
- Offline maps work without cell service.
- Built-in fishing regulations and public access/boat-ramp points.
- Best-in-class location-aware weather with feeding/lunar data.
Cons
- Limited regional coverage (US Midwest states + Montana only).
- No permanent free tier, only a 7-day trial then paid.
- Depth detail sometimes less granular than Navionics.
- English only; lake-focused with minimal river/stream/saltwater data.
- No native catch logging, tournament, or social features.

