Picture Fish
Snap or upload a photo and get an AI fish ID in seconds, backed by a 3,000+ species encyclopedia
| Category | Item | Picture Fish |
|---|---|---|
| Basics | Platform | iOS, Android |
| Fishing Style | General | |
| Language | ENGLISH, CHINESE (SIMPLIFIED), CHINESE (TRADITIONAL), JAPANESE, KOREAN, FRENCH, GERMAN, ITALIAN, SPANISH, PORTUGUESE, RUSSIAN, DUTCH, ARABIC | |
| Price | Free to download and use for basic identification; a Yearly Premium subscription (7-day free trial, auto-renews, price varies by region — reviewers report roughly $20-40/year) unlocks unlimited IDs, expert Q&A, detailed care info, HD wallpapers, and removes ads/watermarks | |
| Pricing | Subscription | |
| Developer | Next Vision Limited (Glority) | |
| Primary Market | Global | |
| Estimated Users | 1M+ | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | Unsure | |
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
User Feedback
Pros
- Recognizes freshwater, saltwater, and brackish-water species, plus sharks, rays, and other aquatic life beyond just fish
- Large 3,000+ species encyclopedia with care and keeping tips, not just an ID label
- Community forum lets you ask experts when the AI result is uncertain
Cons
- Species-level accuracy is inconsistent — several reviewers report correct family/genus but wrong exact species (e.g. confusing eels, killifish, or shark species)
- Multiple App Store reviews describe difficulty cancelling the free trial and unresponsive support, with some calling the sign-up flow a 'trap'
- Free tier is capped, pushing users toward the subscription fairly quickly
