Worldwide tide tables, solunar fish-activity forecasts and marine weather across 25,000+ coastal stations. (Official app: Nautide)
| Category | Item | Tides4Fishing |
|---|---|---|
| Basics | Platform | iOS, Android, Web |
| Fishing Style | Saltwater | |
| Price | Free download with ads (7-day forecast); Nautide PRO removes ads and unlocks all sections at $6.99/month or $39.99/year. | |
| Pricing | Freemium | |
| Developer | Igoox SL (official app: Nautide) | |
| Primary Market | Global | |
| Estimated Users | 1M+ | |
| Logging | Catch Log | |
| Auto Capture | ||
| Badge Collection | ||
| Navigation & Conditions | GPS Waypoints | |
| Offline Maps | ||
| Weather | ||
| Tide & Almanac | ||
| Smart & Devices | AI Fish ID | |
| Hardware Integration | ||
| Wearable Support | ||
| Community & Services | Social Sharing | |
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Regulations Lookup | ||
| Privacy First |