Tides4Fishing
Worldwide tide tables, solunar fish-activity forecasts and marine weather across 25,000+ coastal stations. (Official app: Nautide)
| Category | Item | Tides4Fishing |
|---|---|---|
| Basics | Platform | iOS, Android, Web |
| Fishing Style | Saltwater | |
| Language | EN, ES, JA, ZH, FR, DE, PT, IT, RU, KO | |
| Price | Free download with ads (7-day forecast); Nautide PRO removes ads and unlocks all sections at $6.99/month or $39.99/year. | |
| Pricing | Subscription | |
| Developer | Igoox SL (official app: Nautide) | |
| Primary Market | Global | |
| Estimated Users | 1M+ | |
| Core Features | Social Sharing | |
| Catch Log | ||
| Personal Spot Log | ||
| Weather | ||
| Fish ID | ||
| Standout Features | Public Spot Map | |
| Offline Maps | ||
| Regulations Lookup | ||
| Tide & Almanac | ||
| Badge Collection | ||
| Auto Capture | ||
| Gear Marketplace | ||
| Tournament Mode | ||
| Guide Booking | ||
| Hardware Integration | ||
| Wearable Support | ||
| Privacy First | ||
| AI Data Analysis | ||
| AI Spot Finder |
Visit official site
Read related review
User Feedback
Pros
- Most comprehensive tide, solunar and marine-weather data in a single app.
- 25,000+ coastal stations with truly global coverage.
- Highly rated by fishing guides for planning where and when to fish.
- Available in 65 languages.
Cons
- Free version is ad-heavy and feature-restricted; subscription required for full data.
- No catch logging — it is a forecast/planning tool, not a fishing logbook.
- PRO subscription ($39.99/year) needed to remove ads and unlock all sections.

